Most Recent Cary Homes For Sale
| View All Cary Homes For Sale | ||
|
5020 Audreystone Drive, Cary, NC 27518 | $324,410 3 beds, 2.5 baths |
|
1224 Mantra Ct., Cary, NC 27513 | $324,003 4 beds, 3 baths |
|
1221 Mantra Ct., Cary, NC 27513 | $329,503 4 beds, 2.5 baths |
Real Estate Resources |
Cary Apartments
There are 122 apartments found in and near the Cary area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 02/16/2012 | $1,176 | 3.875% | 2.000 | 4.112% | $2,057 |
| Quicken Loans | 02/16/2012 | $1,212 | 4.125% | 0.875 | 4.251% | $1,557 |
| Quicken Loans | 02/16/2012 | $1,248 | 4.375% | 0.000 | 4.428% | $1,557 |
| Market Consulting Mortgage | 02/15/2012 | $1,158 | 3.750% | 0.000 | 3.750% | $0 |
| loanDepot | 02/16/2012 | $1,140 | 3.625% | 0.510 | 3.693% | $795 |
View North Carolina Homes For Sale (MLS)
Don't See Your Area?
View All North Carolina Listings